Commonly known as NMU · Established 2018
New students pay ₦192,000, depending on the programme, and hostel accommodation starts at ₦60,000. See the full fee breakdown →
Nigerian Maritime University, Okerenkoko is a non-profit public federal university located in Okerenkoko, Gbaramatu Kingdom, Delta State. In February 2018, a temporary site located at Kurutie town was acquired. NMU is the first paramilitary university and maritime college in Nigeria and West Africa. Its permanent site is located on the left bank of the Escravos River ; a strategic location that opens into the Atlantic Ocean and serves as a key route for ocean-going vessels in the oil and gas industry. NMU’s degrees are approved by the NUC and recognised by the International Maritime Organization (IMO)
| Course / Programme | Faculty | JAMB Cut-off | Duration |
|---|---|---|---|
| Marine Engineering | Faculty of Marine Engineering | 200 | 5 yrs |
| Civil Engineering | Faculty of Marine Engineering | 200 | 5 yrs |
| Electrical Engineering | Faculty of Marine Engineering | 200 | 5 yrs |
| Mechanical Engineering | Faculty of Marine Engineering | 200 | 5 yrs |
| Nautical Science | Faculty of Maritime Studies | 200 | 4 yrs |
| Transport & Logistics Management | Faculty of Maritime Studies | 180 | 4 yrs |
| Marine Economics & Finance | Faculty of Maritime Studies | 180 | 4 yrs |
| Port Management | Faculty of Maritime Studies | 180 | 4 yrs |
| Environmental Management & Pollution Control | Faculty of Environmental Management | 180 | 4 yrs |
| Meteorology & Climate Change | Faculty of Environmental Management | 180 | 4 yrs |
ⓘ Cut-off marks are indicative. Always confirm via JAMB CAPS and the official admissions portal.
For the 2025/2026 session, new students at Nigerian Maritime University Okerenkoko, Delta State (NMU) pay ₦192,000. Returning students generally pay less, about ₦55,000 less on average. Hostel accommodation costs ₦60,000 to ₦80,000 per session. Its fees sit at the higher end compared with the other federal universities listed on Varsity.ng.
| Faculty / Programme | Freshers | Returning |
|---|---|---|
| Faculty of Engineering | ₦192,000 | ₦137,000 |
| Marine Geology | — | ₦142,000 |
| Other Departments | ₦192,000 | ₦137,000 |
| Faculty of Transport | ₦192,000 | ₦137,000 |
Fees verified 2026. Subject to change — confirm with the Bursary Department.