
UNIUYO school fees for 2025/2026 range from ₦72,450 to ₦171,600 for freshers, depending on the course. Management Science is the most affordable on the list, while Allied Health Sciences and 2 other programmes cost the most. Its lowest freshers' fee is lower than about 88% of the other federal universities with fee data on Varsity.ng.
| Faculty / Programme | Freshers | Returning |
|---|---|---|
| Arts | ₦111,600 | — |
| Communication Media Studies | ₦111,600 | — |
| Education | ₦111,600 | — |
| Agriculture | ₦111,600 | — |
| Basic Medical Sciences | ₦111,600 | — |
| Allied Health Sciences | ₦171,600 | — |
| Human Nutrition and Dietetics | ₦111,600 | — |
| Management Sciences | ₦111,600 | — |
| Medicine and Surgery | ₦171,600 | — |
| Engineering | ₦136,600 | — |
| Environmental Studies | ₦111,600 | — |
| Architecture | ₦136,600 | — |
| Law | ₦136,600 | — |
| Pharmacy | ₦136,600 | — |
| Computing | ₦111,600 | — |
| Social Science | ₦111,600 | — |
| Vocational Education and Library Science | ₦111,600 | — |
| Physical Sciences | ₦111,600 | — |
| Biological Sciences | ₦111,600 | — |
| Dentistry | ₦171,600 | — |
| Management Science | ₦72,450 | — |
Amounts are per session unless a note says otherwise. Fees can change after publication, so confirm with the UNIUYO bursary or student portal before paying.
For the 2025/2026 session, new students at University of Uyo (UNIUYO) pay between ₦72,450 and ₦171,600, depending on the programme.
Management Science has the lowest freshers' fee at ₦72,450 for the 2025/2026 session.
Allied Health Sciences and 2 other programmes cost the most for new students, at ₦171,600.