
For the 2026/2027 session, new students at University on the Niger, Umunya, Anambra State (UONIUN) pay between ₦150,000 and ₦2,850,000, depending on the programme. The lowest fee is for Religious Studies, and the highest is for MBBS Medicine and Surgery and Dentistry. Returning students generally pay less, about ₦71,000 less on average. Newly admitted students also pay an acceptance fee of ₦50,000. Hostel accommodation costs ₦200,000 per session. Its lowest freshers' fee is lower than about 92% of the other private universities with fee data on Varsity.ng.
| Faculty / Programme | Freshers | Returning |
|---|---|---|
| B.Sc. Computer Science | ₦500,000 | ₦500,000 |
| B.Sc. Cyber Security | ₦350,000 | ₦350,000 |
| B.Sc. Software Engineering | ₦400,000 | ₦400,000 |
| Microbiology | ₦250,000 | ₦250,000 |
| Artificial Intelligence | ₦350,000 | ₦350,000 |
| Forensic Science | ₦350,000 | ₦350,000 |
| B.Sc. Accounting | ₦300,000 | ₦200,000 |
| B.Sc. Economics | ₦300,000 | ₦200,000 |
| Business Administration | ₦300,000 | ₦200,000 |
| Psychology | ₦200,000 | ₦200,000 |
| Religious Studies | ₦150,000 | ₦150,000 |
| MBBS Medicine and Surgery | ₦2,850,000 | ₦2,500,000 |
| Dentistry | ₦2,850,000 | ₦2,500,000 |
| B.Sc. Radiography | ₦500,000 | ₦500,000 |
| BMLS Medical Laboratory Science | ₦650,000 | ₦650,000 |
| Community Health Science | ₦500,000 | ₦500,000 |
| Nursing Sciences | ₦1,300,000 | ₦1,050,000 |
| DPT Physiotherapy | ₦500,000 | ₦500,000 |
| Optometry | ₦500,000 | ₦500,000 |
| B.Sc. Public Health | ₦350,000 | ₦350,000 |
| Dental Therapy | ₦350,000 | ₦350,000 |
| Health Information Management | ₦350,000 | ₦350,000 |
| Pharm. D Pharmacy | ₦1,300,000 | ₦1,080,000 |
| LLB Law | ₦1,300,000 | ₦1,070,000 |
Amounts are per session unless a note says otherwise. Fees can change after publication, so confirm with the UONIUN bursary or student portal before paying.
For the 2026/2027 session, new students at University on the Niger, Umunya, Anambra State (UONIUN) pay between ₦150,000 and ₦2,850,000, depending on the programme.
Religious Studies has the lowest freshers' fee at ₦150,000 for the 2026/2027 session.
MBBS Medicine and Surgery and Dentistry cost the most for new students, at ₦2,850,000.
Yes. Returning students at UONIUN pay about ₦71,000 less than freshers on average, since first-year charges such as matriculation and ID card are usually not repeated.
Hostel accommodation at UONIUN costs ₦200,000 per session.
Newly admitted students at UONIUN pay an acceptance fee of ₦50,000 to accept their admission offer. It is separate from the school fees.