Comparing JAMB cut-off marks for Nautical Science across all 49 universities currently offering this programme in Nigeria for the 2026/2027 session. Includes O'Level requirements, JAMB subject combinations and direct entry routes.
The table below lists the official JAMB cut-off marks for Nautical Science across 49 Nigerian universities for the 2026/2027 academic session. The average JAMB score required is 171. Scores range from 140 (most accessible) to 200 (most competitive).
Each university sets its own departmental cut-off — which may differ from the institution's general JAMB minimum. Click "View Full Cut-offs" next to any university to see all course-specific scores, O'Level requirements, and Post-UTME details.
| # | University | JAMB Cut-Off | Type | Actions |
|---|---|---|---|---|
| 1 | 200+ | Federal | 📈 Cut-offs | |
| 2 | 200+ | Federal | 📈 Cut-offs | |
| 3 | 200+ | Federal | 📈 Cut-offs | |
| 4 | 200+ | Federal | 📈 Cut-offs | |
| 5 | 200+ | Federal | 📈 Cut-offs | |
| 6 | 200+ | State | 📈 Cut-offs | |
| 7 |
UNIBEN |
200+ | Federal | 📈 Cut-offs |
| 8 | 200+ | Federal | 📈 Cut-offs | |
| 9 |
UNIPORT |
190+ | Federal | 📈 Cut-offs |
| 10 |
UNIPORT |
190+ | Federal | 📈 Cut-offs |
| 11 | 180+ | Federal | 📈 Cut-offs | |
| 12 | 180+ | State | 📈 Cut-offs | |
| 13 | 180+ | State | 📈 Cut-offs | |
| 14 | 180+ | Federal | 📈 Cut-offs | |
| 15 | 180+ | Federal | 📈 Cut-offs | |
| 16 | 180+ | Federal | 📈 Cut-offs | |
| 17 | 180+ | State | 📈 Cut-offs | |
| 18 | 180+ | State | 📈 Cut-offs | |
| 19 | 180+ | Federal | 📈 Cut-offs | |
| 20 |
UNIOSUN |
180+ | State | 📈 Cut-offs |
| 21 |
UNIJOS |
180+ | Federal | 📈 Cut-offs |
| 22 |
UNIMAID |
180+ | Federal | 📈 Cut-offs |
| 23 | 180+ | Federal | 📈 Cut-offs | |
| 24 |
UNIUYO |
180+ | Federal | 📈 Cut-offs |
| 25 |
UNIUYO |
180+ | Federal | 📈 Cut-offs |
| 26 |
UNIUYO |
180+ | Federal | 📈 Cut-offs |
| 27 |
UNIUYO |
180+ | Federal | 📈 Cut-offs |
| 28 |
UNIUYO |
180+ | Federal | 📈 Cut-offs |
| 29 | 160+ | State | 📈 Cut-offs | |
| 30 | 160+ | State | 📈 Cut-offs | |
| 31 | 160+ | State | 📈 Cut-offs | |
| 32 |
EBS
|
160+ | State | 📈 Cut-offs |
| 33 |
EDO
EDOUNIVERSITY |
160+ | State | 📈 Cut-offs |
| 34 | 160+ | State | 📈 Cut-offs | |
| 35 | 160+ | State | 📈 Cut-offs | |
| 36 | 160+ | State | 📈 Cut-offs | |
| 37 | 160+ | State | 📈 Cut-offs | |
| 38 | 160+ | State | 📈 Cut-offs | |
| 39 | 150+ | State | 📈 Cut-offs | |
| 40 | 140+ | Private | 📈 Cut-offs | |
| 41 | 140+ | Private | 📈 Cut-offs | |
| 42 | 140+ | Private | 📈 Cut-offs | |
| 43 | 140+ | Private | 📈 Cut-offs | |
| 44 | 140+ | Private | 📈 Cut-offs | |
| 45 | 140+ | Private | 📈 Cut-offs | |
| 46 |
Tec
|
140+ | State | 📈 Cut-offs |
| 47 | 140+ | Private | 📈 Cut-offs | |
| 48 | 140+ | Private | 📈 Cut-offs | |
| 49 |
UNILESA |
140+ | State | 📈 Cut-offs |