Comparing JAMB cut-off marks for Transport And Marine Management across all 57 universities currently offering this programme in Nigeria for the 2026/2027 session. Includes O'Level requirements, JAMB subject combinations and direct entry routes.
The table below lists the official JAMB cut-off marks for Transport And Marine Management across 57 Nigerian universities for the 2026/2027 academic session. The average JAMB score required is 171. Scores range from 140 (most accessible) to 240 (most competitive).
Each university sets its own departmental cut-off — which may differ from the institution's general JAMB minimum. Click "View Full Cut-offs" next to any university to see all course-specific scores, O'Level requirements, and Post-UTME details.
| # | University | JAMB Cut-Off | Type | Actions |
|---|---|---|---|---|
| 1 |
UI
|
240+ | Federal | 📈 Cut-offs |
| 2 |
UNIBEN |
220+ | Federal | 📈 Cut-offs |
| 3 |
UNIPORT |
210+ | Federal | 📈 Cut-offs |
| 4 |
UNIPORT |
210+ | Federal | 📈 Cut-offs |
| 5 | 200+ | Federal | 📈 Cut-offs | |
| 6 | 200+ | Federal | 📈 Cut-offs | |
| 7 | 200+ | Federal | 📈 Cut-offs | |
| 8 | 200+ | Federal | 📈 Cut-offs | |
| 9 |
UNILAG |
200+ | Federal | 📈 Cut-offs |
| 10 | 200+ | Federal | 📈 Cut-offs | |
| 11 | 180+ | Federal | 📈 Cut-offs | |
| 12 | 180+ | State | 📈 Cut-offs | |
| 13 | 180+ | State | 📈 Cut-offs | |
| 14 | 180+ | Federal | 📈 Cut-offs | |
| 15 | 180+ | Federal | 📈 Cut-offs | |
| 16 | 180+ | State | 📈 Cut-offs | |
| 17 | 180+ | State | 📈 Cut-offs | |
| 18 | 180+ | Federal | 📈 Cut-offs | |
| 19 | 180+ | Federal | 📈 Cut-offs | |
| 20 | 180+ | Federal | 📈 Cut-offs | |
| 21 | 180+ | Federal | 📈 Cut-offs | |
| 22 | 180+ | Federal | 📈 Cut-offs | |
| 23 | 180+ | Federal | 📈 Cut-offs | |
| 24 | 180+ | Federal | 📈 Cut-offs | |
| 25 | 180+ | State | 📈 Cut-offs | |
| 26 | 180+ | State | 📈 Cut-offs | |
| 27 | 180+ | Federal | 📈 Cut-offs | |
| 28 | 160+ | State | 📈 Cut-offs | |
| 29 | 160+ | State | 📈 Cut-offs | |
| 30 | 160+ | State | 📈 Cut-offs | |
| 31 | 160+ | State | 📈 Cut-offs | |
| 32 | 160+ | State | 📈 Cut-offs | |
| 33 | 160+ | State | 📈 Cut-offs | |
| 34 | 160+ | State | 📈 Cut-offs | |
| 35 | 160+ | State | 📈 Cut-offs | |
| 36 | 160+ | State | 📈 Cut-offs | |
| 37 | 160+ | State | 📈 Cut-offs | |
| 38 | 160+ | State | 📈 Cut-offs | |
| 39 | 160+ | State | 📈 Cut-offs | |
| 40 | 160+ | State | 📈 Cut-offs | |
| 41 | 160+ | State | 📈 Cut-offs | |
| 42 | 160+ | State | 📈 Cut-offs | |
| 43 | 160+ | State | 📈 Cut-offs | |
| 44 | 160+ | State | 📈 Cut-offs | |
| 45 |
UNIDEL |
160+ | State | 📈 Cut-offs |
| 46 | 140+ | Private | 📈 Cut-offs | |
| 47 |
BELLSTECH |
140+ | Private | 📈 Cut-offs |
| 48 | 140+ | Private | 📈 Cut-offs | |
| 49 | 140+ | State | 📈 Cut-offs | |
| 50 | 140+ | State | 📈 Cut-offs | |
| 51 | 140+ | State | 📈 Cut-offs | |
| 52 | 140+ | Private | 📈 Cut-offs | |
| 53 | 140+ | Private | 📈 Cut-offs | |
| 54 | 140+ | Private | 📈 Cut-offs | |
| 55 | 140+ | Private | 📈 Cut-offs | |
| 56 |
WESLEYUNI |
140+ | Private | 📈 Cut-offs |
| 57 |
ATI
ATIBA |
Not set | Private | 📈 Cut-offs |