Comparing JAMB cut-off marks for Transport Logistics Management across all 47 universities currently offering this programme in Nigeria for the 2026/2027 session. Includes O'Level requirements, JAMB subject combinations and direct entry routes.
The table below lists the official JAMB cut-off marks for Transport Logistics Management across 47 Nigerian universities for the 2026/2027 academic session. The average JAMB score required is 163. Scores range from 140 (most accessible) to 240 (most competitive).
Each university sets its own departmental cut-off — which may differ from the institution's general JAMB minimum. Click "View Full Cut-offs" next to any university to see all course-specific scores, O'Level requirements, and Post-UTME details.
| # | University | JAMB Cut-Off | Type | Actions |
|---|---|---|---|---|
| 1 |
UI
|
240+ | Federal | 📈 Cut-offs |
| 2 |
UNIPORT |
210+ | Federal | 📈 Cut-offs |
| 3 | 180+ | Federal | 📈 Cut-offs | |
| 4 | 180+ | Federal | 📈 Cut-offs | |
| 5 | 180+ | Federal | 📈 Cut-offs | |
| 6 | 180+ | Federal | 📈 Cut-offs | |
| 7 | 180+ | Federal | 📈 Cut-offs | |
| 8 | 180+ | Federal | 📈 Cut-offs | |
| 9 | 180+ | State | 📈 Cut-offs | |
| 10 | 180+ | Federal | 📈 Cut-offs | |
| 11 | 180+ | Federal | 📈 Cut-offs | |
| 12 | 180+ | Federal | 📈 Cut-offs | |
| 13 | 180+ | Federal | 📈 Cut-offs | |
| 14 | 180+ | Federal | 📈 Cut-offs | |
| 15 | 180+ | Federal | 📈 Cut-offs | |
| 16 | 160+ | State | 📈 Cut-offs | |
| 17 | 160+ | State | 📈 Cut-offs | |
| 18 | 160+ | State | 📈 Cut-offs | |
| 19 | 160+ | Federal | 📈 Cut-offs | |
| 20 | 160+ | State | 📈 Cut-offs | |
| 21 | 160+ | State | 📈 Cut-offs | |
| 22 | 160+ | State | 📈 Cut-offs | |
| 23 | 160+ | State | 📈 Cut-offs | |
| 24 | 160+ | State | 📈 Cut-offs | |
| 25 | 160+ | State | 📈 Cut-offs | |
| 26 | 160+ | State | 📈 Cut-offs | |
| 27 | 160+ | State | 📈 Cut-offs | |
| 28 | 160+ | State | 📈 Cut-offs | |
| 29 | 160+ | State | 📈 Cut-offs | |
| 30 | 160+ | State | 📈 Cut-offs | |
| 31 | 160+ | State | 📈 Cut-offs | |
| 32 | 160+ | State | 📈 Cut-offs | |
| 33 | 160+ | State | 📈 Cut-offs | |
| 34 | 140+ | Private | 📈 Cut-offs | |
| 35 |
BELLSTECH |
140+ | Private | 📈 Cut-offs |
| 36 |
BIN
BINGHAM |
140+ | Private | 📈 Cut-offs |
| 37 | 140+ | Private | 📈 Cut-offs | |
| 38 | 140+ | State | 📈 Cut-offs | |
| 39 | 140+ | State | 📈 Cut-offs | |
| 40 | 140+ | Private | 📈 Cut-offs | |
| 41 | 140+ | Private | 📈 Cut-offs | |
| 42 | 140+ | Private | 📈 Cut-offs | |
| 43 | 140+ | Private | 📈 Cut-offs | |
| 44 |
PHO
|
140+ | Private | 📈 Cut-offs |
| 45 | 140+ | Private | 📈 Cut-offs | |
| 46 |
TRINITY |
140+ | Private | 📈 Cut-offs |
| 47 |
ATI
ATIBA |
Not set | Private | 📈 Cut-offs |