Comparing JAMB cut-off marks for Transport Technology across all 36 universities currently offering this programme in Nigeria for the 2026/2027 session. Includes O'Level requirements, JAMB subject combinations and direct entry routes.
The table below lists the official JAMB cut-off marks for Transport Technology across 36 Nigerian universities for the 2026/2027 academic session. The average JAMB score required is 167. Scores range from 140 (most accessible) to 200 (most competitive).
Each university sets its own departmental cut-off — which may differ from the institution's general JAMB minimum. Click "View Full Cut-offs" next to any university to see all course-specific scores, O'Level requirements, and Post-UTME details.
| # | University | JAMB Cut-Off | Type | Actions |
|---|---|---|---|---|
| 1 |
UNILORIN |
200+ | Federal | 📈 Cut-offs |
| 2 | 200+ | Federal | 📈 Cut-offs | |
| 3 | 180+ | Federal | 📈 Cut-offs | |
| 4 | 180+ | State | 📈 Cut-offs | |
| 5 | 180+ | Federal | 📈 Cut-offs | |
| 6 | 180+ | Federal | 📈 Cut-offs | |
| 7 | 180+ | Federal | 📈 Cut-offs | |
| 8 | 180+ | Federal | 📈 Cut-offs | |
| 9 | 180+ | State | 📈 Cut-offs | |
| 10 | 180+ | Federal | 📈 Cut-offs | |
| 11 | 180+ | Federal | 📈 Cut-offs | |
| 12 | 180+ | Federal | 📈 Cut-offs | |
| 13 | 180+ | Federal | 📈 Cut-offs | |
| 14 |
UNICAL |
180+ | Federal | 📈 Cut-offs |
| 15 | 160+ | State | 📈 Cut-offs | |
| 16 | 160+ | Federal | 📈 Cut-offs | |
| 17 | 160+ | State | 📈 Cut-offs | |
| 18 | 160+ | State | 📈 Cut-offs | |
| 19 | 160+ | State | 📈 Cut-offs | |
| 20 | 160+ | State | 📈 Cut-offs | |
| 21 | 160+ | State | 📈 Cut-offs | |
| 22 | 160+ | State | 📈 Cut-offs | |
| 23 | 160+ | State | 📈 Cut-offs | |
| 24 | 160+ | State | 📈 Cut-offs | |
| 25 | 160+ | State | 📈 Cut-offs | |
| 26 | 160+ | State | 📈 Cut-offs | |
| 27 | 160+ | State | 📈 Cut-offs | |
| 28 | 160+ | State | 📈 Cut-offs | |
| 29 | 160+ | State | 📈 Cut-offs | |
| 30 | 160+ | State | 📈 Cut-offs | |
| 31 | 160+ | Federal | 📈 Cut-offs | |
| 32 | 160+ | State | 📈 Cut-offs | |
| 33 |
BELLSTECH |
140+ | Private | 📈 Cut-offs |
| 34 | 140+ | State | 📈 Cut-offs | |
| 35 | 140+ | Private | 📈 Cut-offs | |
| 36 |
ATI
ATIBA |
Not set | Private | 📈 Cut-offs |